RATES PER NIGHT
R10 Conservation fee included in rates
LUXURY CHALETS
| Summer ’26 | Winter ’26 | Summer ’27 | Winter ’27 | |
| 1 | R2540 | R2290 | R2740 | R2470 |
| 2 | R2890 | R2610 | R3120 | R2810 |
| 3 | R3240 | R2930 | R3500 | R3150 |
| 4 | R3590 | R3250 | R3880 | R3490 |
| 5 | R3940 | R3570 | R4260 | R3830 |
| 6 | R4290 | R3890 | R4640 | R4170 |
LUXURY TENTED CAMP
| Summer ’26 | Winter ’26 | Summer ’27 | Winter ’27 | |
| 1 | R1290 | R1160 | R1390 | R1250 |
| 2 | R1750 | R1570 | R1890 | R1700 |
| 3 | R2210 | R1980 | R2390 | R2150 |
| 4 | R2670 | R2390 | R2890 | R2600 |
LUXURY CAMPING
| Summer ’25 | Winter ’25 | Summer ’26 | Winter ’26 | |
| 1 | R220 | R200 | R240 | R220 |
| 2 | R440 | R400 | R480 | R440 |
| 3 | R660 | R600 | R720 | R660 |
| 4 | R880 | R800 | R960 | R880 |
| 5 | R1100 | R1000 | R1200 | R1100 |
| 6 | R1320 | R1200 | R1440 | R1320 |
| 7 | R1540 | R1400 | R1680 | R1540 |
| 8 | R1760 | R1600 | R1920 | R1760 |
Booking Requests
Please contact us at bookings@cederbergpark.com detailing:
- Name
- Contact no.
- Type of accomodation
- No. of people
- Arrival date (Check-in – 14:00pm)
- Departure Date (Checkout – 10:00 am)
Please note…
Office and eatery hours:
- Monday – Saturday: 08:00 – 18:00
- Sundays: 08:00 – 12:00 and 16:00 – 18:00
General:
- No cellphone reception
- Fill your vehicle’s fuel tank before entering the Cederberg Area / leaving the main tar roads.
- Complimentary Wifi available for Cederberg Park Guests, but not suitable for streaming purposes
- Cederberg Park has a no pets policy
- No noise after 22:00
- No quad biking
- No drones
Indemnity Forms:
- Indemnity forms need to be signed prior to guest’s arrival at Cederberg Park. Please complete the indemnity on the following link:
- waiver.smartwaiver.com/w/60a5455c4c711/web/
| R1800 p/night | |
| R1980 p/night | |
| R2460 p/night | |
| R2940 p/night | |
| R3240 p/night |



